
Questions? Dial: Local: 217.466.6921
Toll Free: 866.384.0503
Fax: 217.463.3664
TTY Users Dial: 800.526.0844
Office Hours
Monday-Friday - 6:00am-6:00pm
Saturday - 7:00am-4:00pm
Sunday - Closed
Toll Free: 866.384.0503
Fax: 217.463.3664
TTY Users Dial: 800.526.0844
Office Hours
Monday-Friday - 6:00am-6:00pm
Saturday - 7:00am-4:00pm
Sunday - Closed
Schedule is subject to change. Contact your local operation center for most current operating schedule. 24-Hour Advance Reservations is suggested. Same day requests may be possible if space permits, but is not guaranteed.
- Routes deviate to pickup passengers, Times are Approximate
- 1 Hour Residential Reservations - One hour advance notice is required for residential pick up. If when you call, the bus has left your designated region, you will be scheduled for the next hour pick up.
Arrival Location | Arrival Time | Depart Time |
---|---|---|
Paris Mon-Fri | 830 | |
Marshall | 900 | 930 |
Terre Haute | 1015 | |
Terre Haute | 1030 | |
Marshall | 1100 | 1105 |
Paris | 1120 | 1125 |
Paris | 1130 | |
Paris | 1230 | |
Paris | 1235 | 1240 |
Marshall | 1300 | |
Marshall Mon-Fri | 1330 | |
Terre Haute | 1400 | 1445 |
Marshall | 1530 | 1550 |
Paris | 1615 | |
Paris Saturday | 730 | |
Marshall | 800 | 815 |
Terre Haute | 845 | 900 |
Paris | 930 | 935 |
Paris Walmart | 945 | 950 |
Paris Highland Court | 1010 | 1015 |
Paris Rural King | 1025 | 1030 |
Paris Horizon Health | 1035 | 1040 |
Paris Walmart | 1045 | 1050 |
Paris | 1100 | |
Paris Saturday | 1200 | |
Paris Highrise | 1205 | 1205 |
Paris Highland Court | 1210 | 1215 |
Paris Rural King | 1220 | 1220 |
Paris Horizon Health | 1225 | 1230 |
Paris Walmart | 1245 | 1250 |
Paris Horizon Health | 1305 | 1310 |
Paris Walmart | 1315 | 1320 |
Terre Haute | 1400 | 1430 |
Marshall | 1500 | 1505 |
Paris | 1530 | |
Paris | 630 | |
Mattoon | 800 | 830 |
Champaign | 930 | |
Champaign | 1230 | |
Mattoon | 1330 | 1345 |
Paris | 1500 | |
Paris | 730 | |
Chrisman | 800 | 830 |
Paris | 900 | |
Paris | 900 | |
Chrisman | 945 | 1015 |
Paris | 1100 | |
Paris | 1200 | |
Paris Walmart | 1215 | 1220 |
Chrisman | 1245 | 1315 |
Paris | 1400 | |
Paris | 1400 | |
Chrisman | 1430 | 1445 |
Paris | 1500 | |
Paris | 500 | |
Marshall | 700 | 815 |
Paris | 900 | |
Paris | 900 | |
Paris Walmart | 915 | 920 |
Paris Rural King | 945 | 950 |
Paris Prospect Bank | 955 | 1005 |
Paris | 1015 | |
Paris | 1115 | |
Marshall | 1200 | 1300 |
Paris | 1345 | |
Paris | 1430 | |
Marshall | 1515 | 1530 |
Casey | 1600 | 1610 |
Marshall | 1645 | 1700 |
Paris | 1730 | |
Paris | 715 | |
Westfield | 745 | 800 |
Kansas | 815 | 830 |
Paris | 900 | |
Paris | 900 | |
Paris Horizon Health | 930 | 935 |
Paris | 1000 | |
Paris | 1430 | |
Kansas | 1500 | 1515 |
Westfield | 1545 | 1600 |
Paris | 1630 | |
Paris Residential | 715 | |
Senior Care | 850 | 855 |
Paris Horizon Health | 900 | 905 |
Paris Prospect Bank | 915 | 920 |
Paris Walmart | 945 | 950 |
Paris Horizon Health | 1000 | 1010 |
Paris Prospect Bank | 1015 | 1020 |
Paris Walmart | 1045 | 1050 |
Paris Horizon Health | 1100 | 1110 |
Paris | 1145 | |
Paris Residential | 1230 | |
Paris Walmart | 1315 | 1320 |
Paris Horizon Health | 1325 | 1330 |
Paris Walmart | 1415 | 1420 |
Paris Horizon Health | 1430 | 1440 |
Paris Walmart | 1615 | 1620 |
Paris | 1645 | |
Paris Residential | 1100 | |
Paris Walmart | 1145 | 1150 |
Paris Horizon Health | 1200 | 1210 |
Paris Prospect Bank | 1220 | 1225 |
Paris Walmart | 1245 | 1250 |
Paris | 1300 | |
Paris Residential | 1330 | |
Paris Walmart | 1345 | 1350 |
Paris Horizon Health | 1400 | 1405 |
Paris Walmart | 1445 | 1450 |
Paris Horizon Health | 1500 | 1505 |
Paris Walmart | 1545 | 1550 |
Paris Horizon Health | 1600 | 1605 |
Paris Walmart | 1645 | 1650 |
Paris | 1700 |
Comments are closed.