
Questions? Dial: Local: 618.252.4662
Toll Free: 877.667.6119
Fax: 618.252.2168
TTY Users Dial: 800.526.0844
Office Hours
Monday-Friday - 6:00am-8:00pm
Saturday - 6:00am-6:00pm
Sunday - Closed
Toll Free: 877.667.6119
Fax: 618.252.2168
TTY Users Dial: 800.526.0844
Office Hours
Monday-Friday - 6:00am-8:00pm
Saturday - 6:00am-6:00pm
Sunday - Closed
Schedule is subject to change. Contact your local operation center for most current operating schedule. 24-Hour Advance Reservations is suggested. Same day requests may be possible if space permits, but is not guaranteed.
- Routes deviate to pickup passengers, Times are Approximate
- 1 Hour Residential Reservations - One hour advance notice is required for residential pick up. If when you call, the bus has left your designated region, you will be scheduled for the next hour pick up.
Route 1 | |
Time Departs | Time Arrives |
Monday thru Friday | |
7:00am - Elizabethtown | 7:10am - Rosiclare |
8:00am - Rosiclare | 8:15am - Shetlerville |
8:20am - Shetlerville | 8:35am - Golconda |
8:45am - Golconda | 9:15am - Rosiclare |
3:00pm - Rosiclare | 3:10pm - Elizabethtown |
3:30pm - Elizabethtown | 3:40pm - Rosiclare |
Route 2 | |
Time Departs | Time Arrives |
Monday thru Friday | |
6:00am - Rosiclare | 6:10am - Elizabethtown |
6:30am - Elizabethtown | 6:40am - Rosiclare |
7:00am - Rosiclare | 7:10am - Central |
7:30am - Central | 7:40am - Rosiclare |
9:00am - Rosiclare | 9:10am - Elizabethtown |
10:15am - Elizabethtown | 10:25am - Rosiclare |
12:15pm - Rosiclare | 12:25pm - Elizabethtown |
12:30pm - Elizabethtown | 12:40pm - Rosiclare |
1:30pm - Rosiclare | 2:00pm - Golconda |
2:30pm - Golconda | 2:50pm - Rosiclare |
3:00pm - Rosiclare | 3:10pm - Central |
3:30pm - Central | 3:40pm - Elizabethtown |
4:00pm - Elizabethtown | 4:10pm - Rosiclare |
Route 3 | |
Time Departs | Time Arrives |
Wednesday and Thursday | |
7:00am - Rosiclare | 7:20am - Golconda |
7:30am - Golconda | 8:00am - Vienna |
12:00pm - Vienna | 12:30pm - Golconda |
12:40pm - Golconda | 1:00pm - Rosiclare |
Hardin Co Residentials | |
6:00am - Rosiclare | 6:15am - Elizabethtown |
6:20am - Elizabethtown | 6:45am - Cave In Rock |
6:50am - Cave In Rock | 7:15am - Rosiclare |
9:00am - Rosiclare | 9:30am - Cave In Rock |
9:30am - Cave In Rock | 10:00am - Rosiclare |
12:00pm - Rosiclare | 12:30pm - Cave In Rock |
12:30pm - Cave In Rock | 1:00pm - Rosiclare |
3:00pm - Rosiclare | 4:00pm - Rosiclare |
Route 4 | |
Time Departs | Time Arrives |
Monday thru Friday | |
5:00am - Rosiclare | 5:25am - Golconda |
5:30am - Golconda | 6:15am - Harrisburg |
6:30am - Harrisburg | 7:00am - Rosiclare |
10:30am - Rosiclare | 10:50am - Golconda |
11:00am - Golconda | 11:30am - Harrisburg |
11:30am - Harrisburg | 12:30pm - Rosiclare |
3:15pm - Rosiclare | 3:40pm - Golconda |
3:45pm - Golconda | 4:15pm - Harrisburg |
4:25pm - Harrisburg | 5:00pm - Golconda |
5:10pm - Golconda | 5:45pm - Rosiclare |
Saturday Service | |
Time Departs | Time Arrives |
1st and 3rd Saturdays of the Month | |
8:00am - Rosiclare | 8:30am - Golconda |
8:40am - Golconda | 9:30am - Harrisburg |
1:15pm - Harrisburg | 2:00pm - Golconda |
2:10pm - Golconda | 3:00pm - Rosiclare |
Comments are closed.