
Toll Free: 877.667.6119
Fax: 618.252.2168
TTY Users Dial: 800.526.0844
Office Hours
Monday-Friday - 6:00am-8:00pm
Saturday - 6:00am-6:00pm
Sunday - Closed
- Routes deviate to pickup passengers, Times are Approximate
- 1 Hour Residential Reservations - One hour advance notice is required for residential pick up. If when you call, the bus has left your designated region, you will be scheduled for the next hour pick up.
Harrisburg to Marion/Carbondale access is available Monday-Friday
You can access a ride to/from Amtrak, the SIU Student Center, in front of JC Penny at University Mall in Carbondale, The Field Apartments, John A. Logan College and the RMTD park-and-ride transfer center in Marion. For pickups and drop-offs at other locations, please contact your local RMTD Operation Center
Fares: Monthly Pass – 30-Day Unlimited on Scheduled Service
Adult Over 60 and/or disabled, or accompanied children (ages 6-10) - $15.00
Adult Under 60 - $30.00
Accompanied children under 6 years - Free
One Way Cash Fare
Harrisburg to Marion: $4.00
Harrisburg to Carbondale: $6.00
Marion to Harrisburg: $4.00
Marion to Carbondale: $4.00
Carbondale to Marion: $4.00
Carbondale to Harrisburg: $6.00
* 24 Hour Advanced Reservations are suggested, to reserve a seat call 1 (877) 667-6119. Routes deviate to pickup passengers, times are approximate.
Local Residential Route | |
Monday-Friday trips | |
8:15am - 5:30p | |
Local Residential Route | |
Saturday trips | |
8:15am - 4:15pm | |
Local Residential Route | |
Sunday trips | |
8:00am - 2:00 pm | |
Route 1 | |
Time Departs | Time Arrives |
Monday-Friday | |
7:30am - Carrier Mills | 7:50am - Harrisburg |
8:30am - Harrisburg | 9:00am - Carrier Mills |
9:15am - Carrier Mills | 9:30am - Harrisburg |
9:45am - Harrisburg | 10:00am - Eldorado |
10:30am - Harrisburg | 11:00am - Carrier Mills |
11:45pm - Harrisburg | 12:15pm - Carrier Mills |
12:30pm - Harrisburg | 1:00pm - Carrier Mills |
1:30pm - Harrisburg | 2:00pm - Carrier Mills |
2:30pm - Harrisburg | 4:00pm - Carrier Mills |
4:30pm - Harrisburg | 5:00pm - Eldorado |
5:30pm - Harrisburg | 6:00pm - Carrier Mills |
6:30pm - Harrisburg | 8:00pm - Eldorado |
11:00pm - Harrisburg | 11:30pm - Carrier Mills |
Saturday Only | |
8:30am - Harrisburg | 9:00am - Eldorado |
9:30am - Harrisburg | 10:00am - Eldorado |
10:30am - Harrisburg | 11:00am - Carrier Mills |
1:30pm - Harrisburg | 3:30pm - Eldorado |
8:30am - Harrisburg | 9:00am - Carrier Mills |
9:30am - Harrisburg | 10:30am - Ridgway |
12:30pm - Harrisburg | 1:00pm - Carrier Mills |
1:30pm - Harrisburg | 4:00pm- Carrier Mills |
Route 2 | |
Time Departs | Time Arrives |
Monday-Friday | |
7:00am - Harrisburg | 7:30am - Equality |
8:00am - Ridgway | 8:30am - Shawneetown |
8:30am - Shawneetown | 9:00am - Harrisburg |
9:30am - Harrisburg | 10:00am - Equality |
10:30am - Ridgway | 11:00am - Shawneetown |
11:30pm - Harrisburg | 12:00pm - Equality |
12:30pm - Ridgway | 1:00pm - Shawneetown |
Saturday Only | |
4:15am - 8:00am Harrisburg to Gallatin County | |
Route 3 | |
Time Departs | Time Arrives |
Monday-Friday | |
6:00am - Harrisburg | 6:30am - Galatia |
7:00am - Harrisburg | 7:30am - Eldorado |
9:00am - Eldorado | 9:20am - Ridgway |
9:30am - Ridgway | 9:40am - Shawneetown |
9:45am - Shawneetown | 9:55am - Ridgway |
12:30pm - Ridgway | 12:40pm - Shawneetown |
1:00pm - Shawneetown | 1:10pm - Ridgway |
2:00pm - Ridgway | 2:10pm - Shawneetown |
2:30pm - Shawneetown | 2:40pm - Ridgway |
Route 4 | |
Time Departs | Time Arrives |
Monday-Friday | |
7:30am - Eldorado | 8:00am - Harrisburg |
8:20am - Harrisburg | 8:30am - SIC |
10:15am - Eldorado | 10:30am - Harrisburg |
11:30am - Harrisburg | 11:45am - Eldorado |
12:00pm - Eldorado | 12:15pm - Harrisburg |
12:30pm - SIC | 12:45pm - Eldorado |
12:50pm - Eldorado | 1:00pm - Harrisburg |
Route 5 | |
Time Departs | Time Arrives |
Monday-Friday | |
11:45am - Harrisburg | 12:00pm - Carrier Mills |
12:15pm - Carrier Mills | 12:30pm - Harrisburg |
2:00pm - Harrisburg | 2:15pm - Eldorado |
2:25pm - Eldorado | 2:30pm - SIC |
3:15pm - SIC | 3:30pm - Eldorado |
4:00pm - Eldorado | 4:15pm - Harrisburg |
Route 6 | |
Time Departs | Time Arrives |
Monday-Friday | |
7:40am - Eldorado | 8:05am - Norris City |
8:30am - Norris City | 8:55am - Eldorado |
9:00am - Eldorado | 9:15am - Harrisburg |
1:15pm - Harrisburg | 1:30pm - Eldorado |
2:15pm - Eldorado | 2:40pm - Norris City |
2:45pm - Norris City | 3:10pm - Eldorado |
3:45pm - Eldorado | 4:00pm - Harrisburg |
Route 7 | |
Time Departs | Time Arrives |
Monday-Friday | |
2:55pm - Harrisburg | 3:15pm - Carrier Mills |
3:20pm - Carrier Mills | 3:40pm - Harrisburg |
4:00pm - Harrisburg | 4:10pm - Eldorado |
4:20pm - Eldorado | 4:30pm - SIC |
4:35pm - SIC | 5:00pm - Harrisburg |
7:30pm - SIC | 7:45pm - Eldorado |
7:50pm - Eldorado | 8:00pm - Harrisburg |
9:00pm - SIC | 9:30pm - Harrisburg |
Route 8 | |
Time Departs | Time Arrives |
Monday-Friday | |
9:00am - Shawneetown | 9:20am - Eldorado |
10:00am - Eldorado | 10:20am - Harrisburg |
1:00pm - Harrisburg | 1:15pm - Eldorado |
1:30pm - Eldorado | 1:55pm - Shawneetown |
2:30pm - Shawneetown | 2:55pm - Eldorado |
3:00pm - Eldorado | 3:15pm - Harrisburg |
Route 9 | |
Time Departs | Time Arrives |
Monday-Friday | |
8:00am - Eldorado | 8:25am - Shawneetown |
8:30am - Shawneetown | 9:00am - Harrisburg |
1:00pm - Harrisburg | 1:15pm - Eldorado |
1:30pm - Eldorado | 1:50pm - Ridgway |
2:00pm - Ridgway | 2:10pm - Shawneetown |
2:30pm - Shawneetown | 2:55pm - Eldorado |
3:00pm - Eldorado | 3:15pm - Harrisburg |
Route 10 | |
Time Departs | Time Arrives |
Monday-Friday | |
6:30am - Harrisburg | 7:00am - Shawneetown |
8:15am - Shawneetown | 8:45am - Harrisburg |
10:30am - Harrisburg | 11:00am - Shawneetown |
12:15pm - Shawneetown | 12:45pm - Harrisburg |
2:15pm - Harrisburg | 2:45pm - Shawneetown |
4:30pm - Shawneetown | 5:15pm - Harrisburg |
Route 11 | |
Time Departs | Time Arrives |
Monday-Friday | |
7:00am - Harrisburg | 7:15am - Eldorado |
7:15am - Eldorado | 8:15am - McLeansboro |
8:30am - McLeansboro | 9:00am - Eldorado |
9:00am - Eldorado | 9:15am - Harrisburg |
1:45pm - Harrisburg | 2:00pm - Eldorado |
2:00pm - Eldorado | 2:30pm - McLeansboro |
3:00pm - McLeansboro | 3:30pm - Eldorado |
3:30pm - Eldorado | 3:45pm - Harrisburg |
Route 12 | |
Time Departs | Time Arrives |
Monday-Friday | |
6:00am - Harrisburg | 6:30am - Norris City |
6:30am - Norris City | 7:10am - Carmi |
7:15am - Carmi | 8:00am - Norris City |
8:05am - Norris City | 8:45am - Shawneetown |
9:00am - Shawneetown | 9:30am - Harrisburg |
1:00pm - Harrisburg | 1:00pm - Norris City |
2:30pm - Shawneetown | 3:30pm - Norris City |
3:30pm - Norris City | 4:00pm - Carmi |
4:10pm - Carmi | 4:30pm - Norris City |
4:30pm - Norris City | 5:00pm - Harrisburg |
Comments are closed.