
Toll Free: 877.743.3402
Fax: 618.993.2156
TTY Users Dial: 800.526.0844
Office Hours
Monday-Friday - 6:00am - 6:00pm
Saturday and Sunday - Closed
- Routes deviate to pickup passengers, Times are Approximate
- 1 Hour Residential Reservations - One hour advance notice is required for residential pick up. If when you call, the bus has left your designated region, you will be scheduled for the next hour pick up.
08:00:00 | Herrin Hospital | Marion Residential Mon-Fri | |||||
---|---|---|---|---|---|---|---|
08:20:00 | Herrin Kroger | 8:00- 18:00 | 05:00:00 | Harrisburg Mon, Wed, Fri | |||
09:00:00 | Herrin Hospital | 05:45:00 | Marion | ||||
09:20:00 | Herrin Kroger | Marion Residential Saturday | 06:15:00 | Carbondale | |||
10:00:00 | Herrin Hospital | 8:00- 17:00 | 07:45:00 | Nashville | |||
10:20:00 | Herrin Kroger | Marion-JALC-Carbondale | 09:00:00 | St. Louis | |||
11:00:00 | Herrin Hospital | 7:05-7:15 | RMTD Park-and-Ride | 12:00:00 | St. Louis | ||
11:20:00 | Herrin Kroger | 07:30:00 | John A Logan | 13:15:00 | Nashville | ||
12:00:00 | Herrin Hospital | 07:47:00 | Carbondale WalMart | 15:00:00 | Carbondale | ||
12:20:00 | Herrin Kroger | 07:51:00 | Dollar Tree | 15:30:00 | Marion | ||
13:00:00 | Herrin Hospital | 07:53:00 | Party City | 16:15:00 | Harrisburg | ||
13:20:00 | Herrin Kroger | 08:01:00 | Schnucks | ||||
14:00:00 | Herrin Hospital | 08:08:00 | SIU Student Center (East) | 05:30:00 | Marion | ||
14:20:00 | Herrin Kroger | 08:18:00 | Amtrak | 05:45:00 | |||
15:00:00 | Herrin Hospital | 08:23:00 | Wall St. & College St. | 06:15:00 | Harrisburg | ||
15:20:00 | Herrin Kroger | 08:28:00 | Field Apartments | 06:45:00 | |||
16:00:00 | Herrin Hospital | 08:33:00 | University Mall (East) | 07:00:00 | Carrier Mills | ||
16:20:00 | Herrin Kroger | 08:48:00 | John A Logan | 07:30:00 | Marion | ||
16:45:00 | Marion | 9:05-9:15 | RMTD Park-and-Ride | 09:00:00 | |||
17:30:00 | 09:30:00 | John A Logan | 10:00:00 | Marion | |||
18:00:00 | Herrin Hospital | 09:47:00 | Carbondale WalMart | 10:45:00 | |||
09:51:00 | Dollar Tree | 11:15:00 | Carrier Mills | ||||
06:00:00 | Marion | 09:53:00 | Party City | 11:45:00 | Harrisburg | ||
07:20:00 | 10:01:00 | Schnucks | 12:15:00 | ||||
07:35:00 | Herrin | 10:08:00 | SIU Student Center (East) | 12:45:00 | Marion | ||
08:00:00 | 10:18:00 | Amtrak | 13:15:00 | ||||
08:15:00 | Carterville | 10:23:00 | Wall St. & College St. | ||||
08:45:00 | 10:28:00 | Field Apartments | 06:45:00 | Harrisburg | |||
09:00:00 | Marion | 10:33:00 | University Mall (East) | 07:30:00 | Marion | ||
09:20:00 | 10:48:00 | John A Logan | 12:15:00 | Harrisburg | |||
09:35:00 | Herrin | 11:05:00 | RMTD Park-and-Ride | 13:15:00 | Marion | ||
10:00:00 | 11:15:00 | RMTD Park-and-Ride | 15:00:00 | Harrisburg | |||
10:15:00 | Carterville | 11:30:00 | John A Logan | 16:00:00 | Marion | ||
10:45:00 | 11:47:00 | Carbondale WalMart | |||||
11:00:00 | Marion | 11:51:00 | Dollar Tree | ||||
11:00:00 | Marion | 11:53:00 | Party City | ||||
11:20:00 | 12:01:00 | Schnucks | |||||
11:35:00 | Herrin | 12:08:00 | SIU Student Center (East) | ||||
12:00:00 | 12:18:00 | Amtrak | |||||
12:15:00 | Carterville | 12:23:00 | Wall St. & College St. | ||||
12:45:00 | 12:28:00 | Field Apartments | |||||
13:00:00 | Marion | 12:33:00 | University Mall (East) | ||||
13:20:00 | 12:48:00 | John A Logan | |||||
13:35:00 | Herrin | 13:05-13:15 | RMTD Park-and-Ride | ||||
14:00:00 | 13:30:00 | John A Logan | |||||
14:15:00 | Carterville | 13:47:00 | Carbondale WalMart | ||||
14:45:00 | 13:51:00 | Dollar Tree | |||||
15:00:00 | Marion | 13:53:00 | Party City | ||||
15:20:00 | 14:01:00 | Schnucks | |||||
15:35:00 | Herrin | 14:08:00 | SIU Student Center (East) | ||||
16:00:00 | 14:18:00 | Amtrak | |||||
16:15:00 | John A Logan | 14:23:00 | Wall St. & College St. | ||||
16:30:00 | Herrin | 14:28:00 | Field Apartments | ||||
16:45:00 | Marion | 14:33:00 | University Mall (East) | ||||
17:15:00 | 14:48:00 | John A Logan | |||||
15:05:00 | RMTD Park-and-Ride | ||||||
07:00:00 | Marion | ||||||
07:30:00 | Johnston City | 15:15:00 | RMTD Park-and-Ride | ||||
08:00:00 | Marion | 15:30:00 | John A Logan | ||||
08:30:00 | Johnston City | 15:47:00 | Carbondale WalMart | ||||
09:00:00 | Marion | 15:51:00 | Dollar Tree | ||||
09:30:00 | Johnston City | 15:53:00 | Party City | ||||
10:00:00 | Marion | 16:01:00 | Schnucks | ||||
10:30:00 | Johnston City | 16:08:00 | SIU Student Center (East) | ||||
11:00:00 | Marion | 16:18:00 | Amtrak | ||||
11:30:00 | Johnston City | 16:23:00 | Wall St. & College St. | ||||
12:00:00 | Marion | 16:28:00 | Field Apartments | ||||
12:30:00 | 16:33:00 | University Mall (East) | |||||
13:00:00 | Johnston City | 16:48:00 | John A Logan | ||||
13:30:00 | Marion | 17:05-17:15 | RMTD Park-and-Ride | ||||
17:30:00 | John A Logan | ||||||
17:47:00 | Carbondale WalMart | ||||||
17:51:00 | Dollar Tree | ||||||
17:53:00 | Party City | ||||||
18:01:00 | Schnucks | ||||||
18:08:00 | SIU Student Center (East) | ||||||
Saturday Marion-Carbondale | |||||||
11:15:00 | RMTD Park-and-Ride | ||||||
11:30:00 | John A Logan | ||||||
11:47:00 | Carbondale WalMart | ||||||
11:51:00 | Dollar Tree | ||||||
11:53:00 | Party City | ||||||
12:01:00 | Schnucks | ||||||
12:08:00 | SIU Student Center (East) | ||||||
12:18:00 | Amtrak | ||||||
12:23:00 | Wall St. & College St. | ||||||
12:28:00 | Field Apartments | ||||||
12:33:00 | University Mall (East) | ||||||
12:48:00 | John A Logan | ||||||
13:05-13:15 | RMTD Park-and-Ride | ||||||
13:30:00 | John A Logan | ||||||
13:47:00 | Carbondale WalMart | ||||||
13:51:00 | Dollar Tree | ||||||
13:53:00 | Party City | ||||||
14:01:00 | Schnucks | ||||||
14:08:00 | SIU Student Center (East) | ||||||
14:18:00 | Amtrak | ||||||
14:23:00 | Wall St. & College St. | ||||||
14:28:00 | Field Apartments | ||||||
14:33:00 | University Mall (East) | ||||||
14:48:00 | John A Logan | ||||||
15:05:00 | RMTD Park-and-Ride | ||||||
15:15:00 | RMTD Park-and-Ride | ||||||
15:30:00 | John A Logan | ||||||
15:47:00 | Carbondale WalMart | ||||||
15:51:00 | Dollar Tree | ||||||
15:53:00 | Party City | ||||||
16:01:00 | Schnucks | ||||||
16:08:00 | SIU Student Center (East) | ||||||
16:18:00 | Amtrak | ||||||
16:23:00 | Wall St. & College St. | ||||||
16:28:00 | Field Apartments | ||||||
16:33:00 | University Mall (East) | ||||||
16:48:00 | John A Logan | ||||||
17:05:00 | RMTD Park-and-Ride |
Please note effective Jan. 31, 2022, RMTD direct access to St. Louis from the Saline/Williamson county areas will be offered on Mondays, Wednesdays and Fridays. In addition, please see the newest route schedule for time adjustments for the Harrisburg-Marion schedule frequencies which will also go into effect on Jan. 31, 2022
Fares: Monthly Pass – 30-Day Unlimited on Scheduled Service
Adult Over 60 and/or disabled, or accompanied children (ages 6-10) - $15.00
Adult Under 60 - $30.00
Accompanied children under 6 years - Free
One Way Cash Fare
Harrisburg to Marion: $4.00
Harrisburg to Carbondale: $6.00
Marion to Harrisburg: $4.00
Marion to Carbondale: $4.00
Carbondale to Marion: $4.00
Carbondale to Harrisburg: $6.00
* 24 Hour Advanced Reservations are suggested, to reserve a seat call 1 (877) 667-6119. Routes deviate to pickup passengers, times are approximate.
Comments are closed.