RMTD provides door-to-door demand response service in all of the counties it services while also providing fixed route and complementary paratransit service in some locations. Fixed Route maps and timetables can be found below. We serve multiple counties including those where fixed route isn't an option.
The current GTFS data for Rides Mass Transit District is found here.
Paris Tiger Fixed Route (Mon–Fri)
| Stop | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 |
|---|---|---|---|---|---|---|---|---|---|---|
| Paris Dollar General | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 |
| North American Lighting | 7:06 | 8:06 | 9:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 |
| Horizon NAL Clinic | 7:10 | 8:10 | 9:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 |
| Paris Walmart | 7:20 | 8:20 | 9:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 |
| Paris Community Hospital | 7:24 | 8:24 | 9:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 |
| Highland Court | 7:29 | 8:29 | 9:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 |
| Crawford and Crawford | 7:33 | 8:33 | 9:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 |
| Edgar County Health Dept. | 7:36 | 8:36 | 9:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 |
| Paris CVS | 7:40 | 8:40 | 9:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 |
| Tiger Apartments | 7:43 | 8:43 | 9:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 |
| Paris Post Office | 7:46 | 8:46 | 9:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 |
| Union–Paris Square | 7:49 | 8:49 | 9:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 |
| Sutton Senior Center | 7:52 | 8:52 | 9:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 |
| Jefferson and Court | 7:55 | 8:55 | 9:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 |
Paris Tiger Map
Mt. Carmel Golden Aces Fixed Route (Mon–Fri)
| Stop | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 |
|---|---|---|---|---|---|---|---|---|---|---|
| Roads Church Shelter | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 |
| Division St. Apartments | 7:04 | 8:04 | 9:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 |
| Dollar General Third St. | 7:08 | 8:08 | 9:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 |
| Wabash Co. Senior Center | 7:11 | 8:11 | 9:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 |
| 3rd St. & Cherry | 7:14 | 8:14 | 9:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 |
| Economy Inn/Post Office | 7:19 | 8:19 | 9:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 |
| Mount Carmel Library | 7:22 | 8:22 | 9:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 |
| Cherry St. Estates | 7:30 | 8:30 | 9:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 |
| Mount Carmel Highrise | 7:36 | 8:36 | 9:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 |
| Heritage Plaza | 7:38 | 8:38 | 9:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 |
| Wabash General Hospital | 7:42 | 8:42 | 9:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 |
| Wabash Valley College | 7:48 | 8:48 | 9:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 |
| Oak Street | 7:50 | 8:50 | 9:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 |
| Buy Low | 7:56 | 8:56 | 9:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 |
Mt. Carmel Golden Aces Map
Olney White Squirrel Fixed Route (Mon–Fri)
| Stop | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 |
|---|---|---|---|---|---|---|---|---|---|
| Pools Consignment | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 |
| Olney DMV/Holiday | 8:03 | 9:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 |
| Olney Dollar General | 8:08 | 9:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 |
| Bower Park | 8:13 | 9:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 |
| IGA | 8:18 | 9:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 |
| Carle Richland Memorial Hospital | 8:25 | 9:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 |
| Weber Medical/ East Fork | 8:30 | 9:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 |
| Olney Walmart | 8:40 | 9:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 |
| Ruler Foods | 8:45 | 9:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 |
| Parker Street/OCC | 8:50 | 9:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 |
| Carle Clinic | 8:55 | 9:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 |
Olney White Squirrel Map
Robinson Maroon Fixed Route (Mon–Fri)
| Stop | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 |
|---|---|---|---|---|---|---|---|---|
| Highsmith Apartments | 9:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 |
| Senior Center | 9:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 |
| E. Pine & Meyers | 9:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 |
| Southwind Trailer Park | 9:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 |
| Walmart | 9:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 |
| LTC | 9:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 |
| Library | 9:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 |
| CMH Rural Health | 9:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 |
| Dollar General | 9:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 |
| Joanie Lane | 9:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 |
| Casey’s | 9:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 |
Robinson Maroon Map
Marion East Fixed Route (Mon–Fri)
| Stop | 6:30 | 7:30 | 8:30 | 9:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RMTD Park-and-Ride | 6:30 | 7:30 | 8:30 | 9:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 |
| Williamson Co. Fairgrounds | 6:37 | 7:37 | 8:37 | 9:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 |
| Lighthouse Shelter | 6:42 | 7:42 | 8:42 | 9:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 |
| Ray Fosse Park | 6:46 | 7:46 | 8:46 | 9:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 |
| DMV | 6:53 | 7:53 | 8:53 | 9:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 |
| Marion Kroger | 6:57 | 7:57 | 8:57 | 9:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 |
| Marion Walmart | 7:07 | 8:07 | 9:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 |
| Aisin | 7:12 | 8:12 | 9:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 |
Marion East Map
Marion Crosstown Fixed Route (Mon–Fri)
| Stop | 6:45 | 7:45 | 8:45 | 9:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RMTD Park-and-Ride | 6:45 | 7:45 | 8:45 | 9:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 |
| Lamar Hi-Rise | 6:48 | 7:48 | 8:48 | 9:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 |
| Butler Hi-Rise | 6:53 | 7:53 | 8:53 | 9:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 |
| Lighthouse Shelter | 6:58 | 7:58 | 8:58 | 9:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 |
| Heritage Apts/Enterprise Way | 7:04 | 8:04 | 9:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 |
| Marion Kroger | 7:12 | 8:12 | 9:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 |
| The Hill | 7:18 | 8:18 | 9:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 |
| Marion Walmart | 7:25 | 8:25 | 9:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 |
| Meadowland Parkway | 7:33 | 8:33 | 9:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 |
| Deaconess Illinois Medical Ctr. | 7:37 | 8:37 | 9:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 |
Marion Crosstown Fixed Route (Saturday)
| Stop | 8:45 | 9:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 |
|---|---|---|---|---|---|---|---|---|
| RMTD Park-and-Ride | 8:45 | 9:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 |
| Lamar Hi-Rise | 8:48 | 9:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 |
| Butler Hi-Rise | 8:53 | 9:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 |
| Lighthouse Shelter | 8:58 | 9:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 |
| Heritage Apts/Enterprise Way | 9:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 |
| Marion Kroger | 9:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 |
| The Hill | 9:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 |
| Marion Walmart | 9:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 |
| Meadowland Parkway | 9:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 |
| Deaconess Illinois Medical Ctr. | 9:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 |
Marion Crosstown Map
Marion–Carbondale Intercity Fixed Route (Mon–Fri)
| Stop | 5:00 | 7:30 | 10:00 | 12:30 | 15:00 | 17:30 |
|---|---|---|---|---|---|---|
| RMTD Park-and-Ride | 5:00 | 7:30 | 10:00 | 12:30 | 15:00 | 17:30 |
| Aisin | 5:09 | 7:39 | 10:09 | 12:39 | 15:09 | 17:39 |
| Veterans Airport | 5:13 | 7:43 | 10:13 | 12:43 | 15:13 | 17:43 |
| Carterville McDonald’s | 5:25 | 7:55 | 10:25 | 12:55 | 15:25 | 17:55 |
| John A. Logan College | 5:30 | 8:00 | 10:30 | 13:00 | 15:30 | 18:00 |
| SIU Student Center | 5:50 | 8:20 | 10:50 | 13:20 | 15:50 | 18:20 |
| Amtrak | 5:52 | 8:22 | 10:52 | 13:22 | 15:52 | 18:22 |
| Saluki Apartments | 5:57 | 8:27 | 10:57 | 13:27 | 15:57 | 18:27 |
| Field Apartments | 6:00 | 8:30 | 11:00 | 13:30 | 16:00 | 18:30 |
| Walker’s Bluff Casino Resort | 6:20 | 8:50 | 11:20 | 13:50 | 16:20 | 18:50 |
| John A. Logan College (Return) | 6:40 | 9:10 | 11:40 | 14:10 | 16:40 | 19:10 |
| RMTD Park-and-Ride (Return) | 7:00 | 9:30 | 12:00 | 14:30 | 17:00 | 19:30 |
Marion–Carbondale Intercity Map
Marion Wildcat Fixed Route (Mon–Fri)
| Stop | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RMTD Park-and-Ride | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 |
| Lamar Hi-Rise | 6:04 | 7:04 | 8:04 | 9:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 |
| The HUB | 6:06 | 7:06 | 8:06 | 9:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 |
| Sherman Apts | 6:10 | 7:10 | 8:10 | 9:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 |
| Boyton Community Center | 6:12 | 7:12 | 8:12 | 9:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 |
| Marion Square | 6:15 | 7:15 | 8:15 | 9:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 |
| Butler Hi-Rise | 6:21 | 7:21 | 8:21 | 9:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 |
| Shawnee Apts | 6:25 | 7:25 | 8:25 | 9:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 |
| Marion Kroger | 6:32 | 7:32 | 8:32 | 9:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 |
| The Hill | 6:37 | 7:37 | 8:37 | 9:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 |
| Marion Walmart | 6:45 | 7:45 | 8:45 | 9:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 |
| Man-Tra-Con | 6:47 | 7:47 | 8:47 | 9:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 |
Marion Wildcat Fixed Route – Saturday
| Stop | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 |
|---|---|---|---|---|---|---|---|---|---|---|
| RMTD Park-and-Ride | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 |
| Lamar Hi-Rise | 8:04 | 9:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 |
| The HUB | 8:06 | 9:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 |
| Sherman Apts | 8:10 | 9:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 |
| Boyton Community Center | 8:12 | 9:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 |
| Marion Square | 8:15 | 9:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 |
| Butler Hi-Rise | 8:21 | 9:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 |
| Shawnee Apts | 8:25 | 9:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 |
| Marion Kroger | 8:32 | 9:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 |
| The Hill | 8:37 | 9:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 |
| Marion Walmart | 8:45 | 9:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 |
| Man-Tra-Con | 8:47 | 9:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 |
Marion Wildcat Map
Harrisburg Bulldog Fixed Route (Mon–Fri)
| Stop | 9:00 | 10:00 | 11:00 | 12:00 |
|---|---|---|---|---|
| Barnett Street | 9:00 | 10:00 | 11:00 | 12:00 |
| Sloan Street | 9:03 | 10:03 | 11:03 | 12:03 |
| Marsh Street | 9:06 | 10:06 | 11:06 | 12:06 |
| Sneed High-Rise | 9:10 | 10:10 | 11:10 | 12:10 |
| Harrisburg Library | 9:18 | 10:18 | 11:18 | 12:18 |
| 4 C’s | 9:21 | 10:21 | 11:21 | 12:21 |
| Century Estates | 9:23 | 10:23 | 11:23 | 12:23 |
| Sahara Street | 9:27 | 10:27 | 11:27 | 12:27 |
| Kroger | 9:29 | 10:29 | 11:29 | 12:29 |
| Parker Plaza | 9:34 | 10:34 | 11:34 | 12:34 |
| Raymond Street | 9:36 | 10:36 | 11:36 | 12:36 |
| Harrisburg Medical Center | 9:40 | 10:40 | 11:40 | 12:40 |
| Walmart | 9:48 | 10:48 | 11:48 | 12:48 |
Harrisburg Bulldog Fixed Route (Saturday)
| Stop | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 |
|---|---|---|---|---|---|---|---|---|
| Barnett Street | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 |
| Sloan Street | 9:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 |
| Marsh Street | 9:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 |
| Sneed High-Rise | 9:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 |
| Harrisburg Library | 9:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 |
| 4 C’s | 9:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 |
| Century Estates | 9:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 |
| Sahara Street | 9:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 |
| Kroger | 9:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 |
| Parker Plaza | 9:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 |
| Raymond Street | 9:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 |
| Harrisburg Medical Ctr. | 9:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 |
| Walmart | 9:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 |
Harrisburg Bulldog Map
Intercity Routes (All listed times are departures)
| Days | Stop | Departure Time | Departure Time | Departure Time |
|---|---|---|---|---|
| M–F | Marion | 6:30 | 12:00 | 16:30 |
| Harrisburg | 7:00 | 10:30 | 17:30 | |
| M–F | Harrisburg | 7:00 | 13:00 | |
| McLeansboro | 9:00 | 15:30 | ||
| M–F | Flora | 8:00 | ||
| Fairfield | 13:30 | |||
| M–F | Olney | 16:00 | ||
| Fairfield | 17:00 | |||
| M–F | Newton | 6:30 | ||
| Lawrenceville | 9:45 | |||
| Robinson | 13:30 | |||
| Lawrenceville | 14:00 | |||
| M/W/F | Mount Carmel | 9:00 | 13:00 | |
| Princeton, Ind. | 10:30 | 14:00 | ||
| M/W/F | Paris | 8:30 | 12:40 | |
| Terre Haute, Ind. | 10:15 | 14:00 | ||
| M/W/F | Fairfield | 9:00 | ||
| Mount Vernon | 11:45 | |||
| TU/TH | Robinson | 8:50 | ||
| Evansville, Ind. | 14:00 | |||
| TU/TH/SAT | Lawrenceville | 9:45 | 15:00 | |
| Vincennes, Ind. | 10:30 | 15:30 | ||
| Friday | Paris | 6:30 | ||
| Mattoon | 8:35 | |||
| Champaign | 11:30 | |||
| SAT | Harrisburg | 7:00 | ||
| Marion | 14:30 |
